ZUNE VS. IPOD
Category | 80gb Zune | 80gb iPod |
Price | $249 | $249 |
Storage | 80 GB | 80 GB |
Upgradeable Firmware | YES | None |
Wi-Fi | YES | none |
Wireless File Sharing | YES | none |
Wireless Sync | YES | none |
Landscape Mode | YES | YES |
Portrait Mode | YES | none |
FM Tuner | YES | none |
Preloaded Audio | YES | none |
Preloaded Video | YES | none |
Max Battery Life | 30hr | 30 hr |
Preloaded Virus | none | |
Custom Background | YES | none |
Manufacturer | Flextronics | Foxconn |
Screen Size | 3.2" | 2.5" |
LCD Resolution | 320x240 | 320x240 |
Video out (TV) | 720x576 | 640x480 |
USB | 2.0 | 2.0 |
Colors | Black | White, Black |
Click Wheel | none | YES |
Tactile + Touch Control | YES | none |
Online Service | Zune Marketplace | iTunes |
Unlimited Downloads | $14.99/month | none |
Podcast Service | YES | YES |
Battery | Li-Ion | Li-Ion |
XBOX Marketplace Integration | YES | none |
Unique Online Card | Zune Card | none |
3rd Party Accessories | YES | |
Social Networking | YES | none |
Weight | 4.5 ounces | 4.9 ounces |
Width | 2.4" | 2.4" |
Height | 4.25" | 4.1" |
Thickness | 0.5" | 0.43" |
Tattoo Freak | none | |
User Forum | iLounge | |
Compatibility | PC | Mac, PC |
Replaceable Batteries | NO | NO |
2d Games | none | yes |
Special Edition | tbd | tbd |
Vendor | Microsoft | Apple |
Other "Brand Family" Products | none | Shuffle , iPhone, iPod Touch , iPod 160 |
Headphones | earbud |
im sorry, but the ipod touch positively kicks the crap out of the zune
ReplyDeleteipod touch isnt in the same category of mp3 player as a zune
ReplyDeletecompare the first generation of zune with the first generation of ipod you'll see the difference
but itouch (more than an ipod) is better than the zune hd there is no comparison
"compare the first generation of zune with the first generation of ipod you'll see the difference"
ReplyDeleteWhat are you, daft? Compare 10-year old technology to 2-year old technology?
Seriously, are you daft?